Query: Substance-Related Disorders
PAG ID | PAG Type | PAG Name | Size | Pubmed Reference | Organism | Data source | cohension |
---|---|---|---|---|---|---|---|
WIG001045 | P | Genes involved in Opioid Signalling | 76 | ![]() | Homo sapiens | ![]() | 5.80e+3 |
TAX001437 | A | Genes annotated by the GO term GO:0045182. Any substance involved in the initiation, activation, perpetuation, repression or termination of polypeptide synthesis at the ribosome. | 39 | ![]() | Homo sapiens | ![]() | 2.54e+3 |
TAX001261 | A | Genes annotated by the GO term GO:0042165. Interacting selectively with a neurotransmitter, any chemical substance that is capable of transmitting (or inhibiting the transmission of) a nerve impulse from a neuron to another cell. | 53 | ![]() | Homo sapiens | ![]() | 1.49e+3 |
TAX001189 | A | Genes annotated by the GO term GO:0005179. The action characteristic of a hormone, any substance formed in very small amounts in one specialized organ or group of cells and carried (sometimes in the bloodstream) to another organ or group of cells in the same organism, upon which it has a specific regulatory action. The term was originally applied to agents with a stimulatory physiological action in vertebrate animals (as opposed to a chalone, which has a depressant action). Usage is now extended to regulatory compounds in lower animals and plants, and to synthetic substances having comparable effects. | 43 | ![]() | Homo sapiens | ![]() | 1.49e+3 |
TAX001106 | A | Genes annotated by the GO term GO:0004091. Catalysis of the reaction: a carboxylic ester + H2O = an alcohol + a carboxylic anion. | 33 | ![]() | Homo sapiens | ![]() | 720 |
TAX001314 | A | Genes annotated by the GO term GO:0016773. Catalysis of the transfer of a phosphorus containing group from one compound (donor) to an alcohol group (acceptor). | 329 | ![]() | Homo sapiens | ![]() | 646 |
TAX000215 | A | Genes annotated by the GO term GO:0019395. The removal of one or more electrons from a fatty acid, with or without the concomitant removal of a proton or protons, by reaction with an electron accepting substance, by addition of oxygen or by removal of hydrogen. | 18 | ![]() | Homo sapiens | ![]() | 639 |
TAX001194 | A | Genes annotated by the GO term GO:0016820. Catalysis of the hydrolysis of an acid anhydride to directly drive the transport of a substance across a membrane. | 39 | ![]() | Homo sapiens | ![]() | 397 |
TAX001087 | A | Genes annotated by the GO term GO:0043492. Catalysis of the reaction: ATP + H2O = ADP + phosphate to directly drive the transport of a substance. | 40 | ![]() | Homo sapiens | ![]() | 377 |
GEX000050 | G | alcohol abuse | 21 | ![]() | Homo sapiens | ![]() | 317 |
GEX001547 | G | substance abuse | 4 | ![]() | Homo sapiens | ![]() | 282 |
TAX000139 | A | Genes annotated by the GO term GO:0051187. The chemical reactions and pathways resulting in the breakdown of a cofactor, a substance that is required for the activity of an enzyme or other protein. | 10 | ![]() | Homo sapiens | ![]() | 270 |
TAX000138 | A | Genes annotated by the GO term GO:0051188. The chemical reactions and pathways resulting in the formation of a cofactor, a substance that is required for the activity of an enzyme or other protein. | 21 | ![]() | Homo sapiens | ![]() | 248 |
TAX001404 | A | Genes annotated by the GO term GO:0022891. Catalysis of the transfer of a specific substance or group of related substances from one side of a membrane to the other. | 341 | ![]() | Homo sapiens | ![]() | 244 |
TAX001442 | A | Genes annotated by the GO term GO:0022857. Catalysis of the transfer of a substance from one side of a membrane to the other. | 372 | ![]() | Homo sapiens | ![]() | 230 |
Showing 1 to 15 of 76 entries
PAG_A | PAG_A_SIZE | PAG_B | PAG_B_SIZE | Overlap | Similarity score | LOGCDF |
---|---|---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
PAG_A | PAG_B | Total | PAG_A_OUT | PAG_B_IN | A regulate B | LOGCDF |
---|---|---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Toolbox
|